|
Savings and Checking Rates - Effective as of September 22, 2011 | |||
| Account Type | Interest or Dividend Rate | APY | Minimum Balance to Earn APY |
| Share Tier I | 0.00% | 0.00% | $5.00 membership share |
| Share Tier II | .05% | .05% | $300 |
| Share Tier III | .05% | .05% | $10,000 |
| Basic Checking | 0.00% | 0.00% | No Minimum Required |
| Flexible Shares Tier I | 0.00% | 0.00% | No Minimum Required |
| Flexible Shares Tier II | .05% | .05% | $300 |
| Flexible Shares Tier III | .05% | .05% | $10,000 |
| First Freedom Tier I | .00% | .00% | $2,500 |
| First Freedom Tier II | .05% | .05% | $5,000 |
| First Freedom Tier III | .05% | .05% | $10,000 |
| First Freedom Tier IV | .05% | .05% | $50,000 |
| First Freedom Tier V | .00% | .00% | $100,000 |
| IRA Shares | .20% | .20% | No Minimum Required |
| Coverdell Education Savings Account | .20% | .20% | No Minimum Required |
| Pee Wee and CU Succeed | .25% | .25% | No Minimum Required |
| Loan Rates | |||
| Vehicle Loans | As low as | 3.50% apr* fixed | |
|
*APR = Annual Percentage Rate |
|||